DUNDEE
The Dundee Festive Guide represents an unrivalled promotional opportunity for businesses and organisations in the Dundee area. The guide tells residents and visitors about shopping, dining and leisure opportunities in the area at this key time of year.
Delivered by Royal Mail to 134,000 households.
Estimated readership 250,000
Distributed to every home in areas with a DD postcode including Dundee, Arbroath, Broughty Ferry, Carnoustie, Forfar, Invergowrie, Kirriemuir, Montrose and Tayport.
Festive Guide
| Advertising Rates | Price per ad | Size |
| Eighth page | £215 | (h)63.5mm x (w)90mm |
| Quarter | £410 | (h)133mm x (w)90mm |
| Half page | £760 | (h)133mm x (w)190mm or (h)272mm x (w)90mm |
| Full page | £1375 | Within the margins: (h)272mm x (w)190mm Running off the page: (h)297mm x (w)210mm plus 4mm all round |
| Inside back cover | £1430 | |
| Inside front cover | £1510 | |
| Back cover | £1650 |


